Articles of Association of Shanghai Yao Paper Glass Group Co
Rules of Procedure for Shareholders' General Meeting
Rules of Procedure for Board of Directors
Rules of Procedure of the Supervisory Committee
Measures for the Administration of Information Disclosure
Measures for the Administration of Investor Relations
Independent Directors' Annual Report Working System
Major accounting data | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Operating revenue | 2,943,011,023.88 | 2,747,743,271.77 | 2,864,912,952.36 | 2,848,793,161.64 |
Net profit attributable to shareholders of the parent company | 225,774,569.68 | -364,267,244.39 | 53,354,016.90 | 115,443,763.79 |
Net cash flow from operating activites | 439,892,167.36 | 530,970,177.25 | 228,414,832.31 | 291,831,498.65 |
end of 2016 | end of 2015 | end of 2014 | end of 2013 | |
Net assets attributable to shareholders of the parent company | 3,021,324,151.59 | 2,876,389,464.98 | 3,178,515,147.68 | 3,272,393,611.45 |
Total assets | 7,463,397,272.45 | 8,202,652,242.14 | 7,959,314,888.66 | 7,945,459,333.78 |
Paid-in capital | 934,916,069 | 934,916,069 | 934,916,069 | 934,916,069 |
Add:Building 4-5, 1388 Zhangdong Road, Pudong New Area, Shanghai, China
Tel:86-21-61633599
Fax:86-21-58801554
E-mail:office@sypglass.com
web: http://www.sypglass.com/